Sweden – Soft Lumber Exports to UK Recover

Sorgente:
IHB, SFIF
Visite:
4035
  • text size

Sweden’s Sawmills are again exporting more soft lumber to Great Britain. After sharp declines at the beginning of the year, deliveries between January and the end of May registered a deficit of only 0.6%. Compared with the same month of last year, the average price of profiled timber sank by 7.9% and is about 1924 SEK/m3 (187.6 € /m3). Export prices for spruce lumber (raw) are about 1,760.8 SEK/m3 (-1,4% / 171.7 € /m3) and for pine (raw) at 1,614.3 SEK/m3 (-5,6% / 157.4 € / m3).


Country I-V
2008 (m3)
I-V
2009 (m3)
Change
Great Britain 1,213,500 1,206,000 -0.62%
Egypt 370,000 583,300 57.65%
Germany 403,600 431,600 6.94%
Netherlands 436,500 423,100 -3.07%
Denmark 490,200 399,600 -18.48%
Japan 219,300 317,500 44.78%
Norway 406,900 297,200 -26.96%
France
289,200 285,300 -1.35%
Algeria 121,500 191,000 57.20%
Morocco 121,000 177,700 46.86%
Belgium 131,300 134,300 2.28%
Spain 155,000 89,200 -42.45%
USA 44,700 77,000 72.26%
Tunisia 48,100 68,800 43.04%
Manda commento